Below is a listing of byte values in comparison to other units of measurements.
Byte (B) | Value |
---|---|
Byte in a Bit (b) | 0.125 |
Byte in a Nibble (N) | 0.5 |
Byte in a Byte (B) | 1 |
Bytes in a Kilobit (Kb) | 125 |
Bytes in a Kilobyte (KB) | 1,000 |
Bytes in a Kibibit (Kib) | 128 |
Bytes in a Kibibyte (KiB) | 1,024 |
Bytes in a Megabit (Mb) | 131,072 |
Bytes in a Megabyte (MB) | 1,000,000 |
Bytes in a Mebibit (Mib) | 131,072 |
Bytes in a Mebibyte (MiB) | 1,048,576 |
Bytes in a Gigabit (Gb) | 125,000,000 |
Bytes in a Gigabyte (GB) | 1,000,000,000 |
Bytes in a Gibibit (Gib) | 134,200,000 |
Bytes in a Gibibyte (GiB) | 1,073,741,824 |
Bytes in a Terabit (Tb) | 125,000,000,000 |
Bytes in a Terabyte (TB) | 1,000,000,000,000 |
Bytes in a Tebibit (Tib) | 1,099,511,627,776 |
Bytes in a Tebibyte (TiB) | 1,099,511,627,776 |
Bytes in a Petabit (Pb) | 125,000,000,000,000 |
Bytes in a Petabyte (PB) | 1,000,000,000,000,000,000 |
Bytes in a Pebibit (Pib) | 140,700,000,000,000 |
Bytes in a Pebibyte (PiB) | 1,000,000,000,000,000 |
Bytes in an Exabit (Eb) | 125,000,000,000,000,000 |
Bytes in an Exabyte (EB) | 1,152,921,504,606,846,976 |
Bytes in an Exbibit (Eib) | 144,115,188,000,000,000 |
Bytes in an Exbibyte (EiB) | 1,152,921,504,606,846,976 |
Bytes in a Zettabyte (ZB) | 1,000,000,000,000,000,000,000 |
Bytes in a Yottabyte (YB) | 1,000,000,000,000,000,000,000,000 |
No comments:
Post a Comment